MTM medium speed trapezium grinder mill is a leading-world-level industrial grinder mill. It is designed by our own engineers and technical workers, basing on industrial mill research of many years and adopting world-leading-powder processing technology.
This type trapezium mill adopts numbers of national patents, such as trapezium working surface, flexible connection, roll linked pressure boosts etc. It has completely overcome defects of traditional mill in amplification fields, capacity, fineness, energy consumption and service life etc.
MTM Medium Speed Trapezium Mill Outline
MTM Medium Speed Trapezium Mill Application
MTM Medium Speed Trapezium Mill is mainly applied to the powder processing of mineral products in industries of metallurgy, construction, chemistry, and mining etc. It can produce powder from non-flammable and non-explosive mineral materials with Mohs hardness below 9.3 and humidity below 6%, such as barite, limestone, quartz, calcite, granite, porcelain clay, basalt, gypsum etc. The final size is between30—400mesh. Fully considered the needs of desulfurization, MTM Medium Speed Trapezium Mill could perfectly work with desulfurization equipments to increase the efficiency of desulfurization. So as a grinding pulverizer, it is the best choice of desulfurization.MTM Medium Speed Trapezium Mill Components
The whole set of MTM medium speed trapezium mill consists of main unit, powder classifier, cyclone collector, decelerator, dust catcher, blower, motor, and pipes. The optional accessories include jaw crusher, elevator, feeder, and control cabinet.
MTM Medium Speed Trapezium Mill Working Principle
In the grinding mill, air is driven into the undersurface of the grinding ring and flows upward, carrying fines to the classifying section. The classifier allowed the pulverized material to pass and the oversized particles are drove back to the grinding chamber for further processing. The whole mill operates under negative pressure conditions, which can maximize the service life of major mechanical components. Thus minimizing mill maintenance and plant housekeeping problems have been solved.
MTM Medium Speed Trapezium Mill Specification
| Model | MTM100 | MTM130 | MTM160 |
|---|---|---|---|
| Number of Roller (piece) | 4 | 5 | 6 |
| Major Diameter of Roller × Height(mm) | Φ310×170 | Φ410×210 | Φ440×270 |
| Internal Diameter of Ring × Height(mm) | Φ950×170 | Φ1280×210 | Φ1600×270 |
| Main Engine Spindle Speed(r/min) | 130 | 103 | 82 |
| Maximum Feeding Grain Size (mm) | 25 | 30 | 35 |
| Grain Size of Finished Product(mm) | 1.6~0.045 | 1.6~0.045 | 1.6~0.045 |
| Output(t/h) | 2.1~8 | 4~13 | 7~22 |
| Overall Dimension (mm) | 7100×5900×7900 | 9200×7250×9700 | 12550×5700×8355 |
| Name | Item | Unit | Specification and technical data | ||
|---|---|---|---|---|---|
| MTM100 | MTM130 | MTM160 | |||
| Motor of Main Machine | Model | Y315M-4 | Y225S-4 | Y280S-4 | |
| Power | KW | 37 | 75 | 132 | |
| Spindle speed | R/min | 1470 | 1480 | 1480 | |
| Motor of Adjustable Varying Speed motor | Model | YCT200-4A | YCT200-4B | YCT225-4A | |
| Power | KW | 5.5 | 7.5 | 11 | |
| Spindle speed | R/min | 125~1250 | 125~1250 | 125~1250 | |
| Motor of Elevator | Model | Y100L-4 | Y100L2-4 | Y112M-4 | |
| Power | KW | 3 | 3 | 4 | |
| Spindle speed | R/min | 1420 | 1430 | 1420 | |
| Motor of Blower | Model | Y220L-4 | Y250M-4 | Y315M-4 | |
| Power | KW | 37 | 75 | 132 | |
| Spindle speed | R/min | 1470 | 1480 | 1480 | |
| Jaw Crusher | Model | PE | 200X350 | 250X400 | 250X750 |
| Model | Y160M-6 | Y180M-6 | Y200M-6 | ||
| Power | 7.5 | 15 | 22 | ||
| Spindle speed | 970 | 970 | 970 | ||
| Electro Magnetism Vibrating Feeder | Model | GZ2F | GZ2F | GZ3F | |
- E-mail : mill@sbm.net
- Address : No.416 Jianye Road,South Jinqiao Area,Pudong New Area, Shanghai, China
- Tel : 0086-21-58383058 0086-21-58383022
- Fax : 0086-21-58383058